click here for details      Acuvue Oasys® 1-Day for Astigmatism | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | ||||||||||||
Base Curves | 8.5 | |||||||||||||
diameter | 14.3 | |||||||||||||
sph power | +4.00 to -9.00 | .50 steps over -600 | ||||||||||||
| ||||||||||||||
qty | 30 pack | |||||||||||||
Mode | DW | |||||||||||||
Replacement | Daily | |||||||||||||
Material | Senofilcon A | 38% H2O | ||||||||||||
Group | 5, low water nonionic | Silicone | ||||||||||||
Man. Process | cast mold | |||||||||||||
Dk | 103 | Dk/t = 129.3 | ||||||||||||
ct | 0.08 | @ -3.00 | ||||||||||||
OZ | ||||||||||||||
Tint | visibility | |||||||||||||
Modulus 0.72, 6 and 12 o'clock scribes, 4 zone blink (lid pressure) stabilization rather than prism balast. UV block. TRIS derivative with incorporated PVP. |