| click here for details       Acuvue Advance for Astigmatism | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | ||||||||||||||||||
| Base Curves | 8.6 | |||||||||||||||||||
| diameter | 14.5 | |||||||||||||||||||
| sph powers | +6.00 to -9.00 | 0.50 steps over -6.00 | ||||||||||||||||||
| cyl powers |
|
|||||||||||||||||||
| qty | 6 pack | |||||||||||||||||||
| Mode | DW | |||||||||||||||||||
| Replacement | 2 Week | |||||||||||||||||||
| Charge | 54.00 | |||||||||||||||||||
| Material | Galyfilcon A | 47% H2O | ||||||||||||||||||
| Group | I low water nonionic | silicon hyrogel | ||||||||||||||||||
| Man. Process | cast mold | |||||||||||||||||||
| dk/t | 86 | |||||||||||||||||||
| ct | 0.07mm | |||||||||||||||||||
| OZ | 8.0mm | |||||||||||||||||||
| Tint | visibility | |||||||||||||||||||
| Discontinued. Modulus = 0.43, Hydraclear wetting agent, UV block Back surface Toric, 6 o'clock and 12 o'clock scribes |
||||||||||||||||||||