| click here for details           Avaira Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5mm | |
| diameter | 14.5 | |
| sph powers | +6.00 to -10.00D | 0.50 steps over -6.00 |
| cyl powers | -0.75, -1.25, -1.75, -2.25 | full 10º |
| qty | 6 pack | |
| Mode | Daily Wear | |
| Replacement | 2 Week | |
| Material | Enfilcon A | 46% H2O |
| Group | low water, nonionic | silicone |
| Man. Process | Cast Mold | |
| DK | 100 | |
| ct | 0.11mm | @ -3.00 |
| OZ | @ -3.00 | |
| Tint | visibility blue | |
| Discontinued 1/1/2018. Modulus 0.5 MPa, 6 o'clock scribe, UV blocker. Siloxane macromers1with Poly- ethylene Glycol (PEG) requiring no additional surface treatments or wetting agents. Optimized ballast similar to Biofinity Toric. Sold as Aquaclear 100 toric. |
||