| click here for details   ClearSight 1 Day Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.5 | |
| powers | Pl to -10.00 | 0.50 steps over -6.00 |
| cyls | -.75, -1.25, 1.75 | 20º, 180º, 160º, 90º 180º, 90º over -6.50 sph |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | 1 day | |
| Charge | 38.88 - 55.99 | |
| Material | ocufilcon B | 55% H2O |
| Group | IV high water, ionic | |
| Man. Process | cast mold | |
| DK | 14.2 | |
| ct | ||
| OZ | ||
| Tint | visibility | |
| Discontinued November, 2017. HEMA and crosslinked monomers. |
||