| click here for details    Focus Dailies Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.2 | |
| powers | +4.00D to -8.00D | 0.50D steps over -6.00 |
| cyl powers | -0.75 and -1.50 only | 20º, 70º, 90º, 110º, 160º, 180º |
| qty | 30, 90 pack | |
| Mode | DW | disposable |
| Replacement | Daily | |
| Charge | 30 pack 29.99 - 42.99, 90 pack 63.90 - 94.99 | |
| Material | nelfilcon A | 69% H2O |
| Group | II, high water nonionic | |
| Man. Process | cast mold | |
| DK | 26 | |
| ct | 0.10 | @ -3.00 |
| OZ | 7.5 to 8.5 | |
| Tint | visibility | |
| Back surface toric. Double thin zone stabilization. Scribed at 3 and 9 o'clock. "OK" inversion indicator. Polyvinyl alcohol (PVA) partially acetalized with N-formylmethyl acrylamide. |
||
| Discontinued 12/30/2016. | ||