Freshlook ColorBlends | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 (median) | |
diameter | 14.5 | |
powers | +6.00 to -8.00 | 0.50D steps over +2.00 and -6.00 |
qty | 6 pack | |
Mode | DW | |
Replacement | 2 week | |
Material | phemfilcon A | 55% H2O |
Group | IV, high water ionic | |
Man. Process | wet mold | |
DK | 16 | Dk/t = 20 @ -3.00 |
ct | 0.08 | @ -3.00 |
OZ | 9.0 | |
Colors | blue, green, hazel, violet. | |
ColorBlends | blue, green, gray, brown, honey, turquoise, amethyst, pure hazel, true saphire |
|
Copolymer of HEMA and ETMA(2-ethoxyethyl methacrylate) with front surface pigment. | ||
Discontinued September 2023. |