| NaturalVue Sphere 1 Day | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5 | |
| diameter | 14.2 | |
| powers | +4.00 to -12.00D | 0.25D steps |
| qty | 10, 30, 90 pack | |
| Mode | Daily disposable | |
| Replacement | Daily | |
| Material | etafilcon A | 58% H2O |
| Group | IV high water, ionic | hydrogel |
| Man. Process | cast mold | |
| DK | 21 | |
| ct | ||
| OZ | ||
| Tint | blue visibility | |
| Modulus = 0.31MPa. Class 2 UV. HEMA / MMA copolymer with cross linking esters. |
||