| click here for details           1-Day Acuvue | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5, 9.0 | |
| diameter | 14.2mm | |
| powers | +6.00 to -12.00D | 0.50 steps over -6.00D |
| qty | 30, 90 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Etafilcon A | 58% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| Dk | 21 | |
| ct | 0.084 | @ -3.00 |
| OZ | 8.0mm | |
| Tint | visibility | |
| Discontinued December, 2017. Modulus = 0.31MPa. UV absorbing. 1 2 3 inside-out mark. HEMA / MMA copolymer with cross linking esters. |
||