| (Alden) Classic Toric | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 6.5 to 9.7mm | 7.7, 7.9, 8.1, 8.3, 8.5, 8.7, 8.9 suggested |
|
| diameter | 10.0 to 16.0mm | 13.0. 13.5, 14.0 suggested | |
| powers | -30 to +30D | 0.25D steps | |
| cyl powers | -0.50 to -10.00 | 0.25D steps, 1° steps | |
| qty | single vial, 4 pack, 6 pack | ||
| Mode | DW | ||
| Replacement | 1-3 month | ||
| Material | Classic 38 Toric: Polymacon 38% H2O or Classic 55 Toric: Methafilcon A 55% H2O |
||
| Group | Classic 38 Toric: I, low water - nonionic Classic 55 Toric: IV, high water - ionic |
||
| Man. Process | lathe cut | ||
| DK | 9, 17 respectively | ||
| ct | 0.12mm | @ -3.00 | |
| OZ | varies by diam & power | ||
| Tint | visibility | ||
| Prism ballast back surface toric. Replacement and specialty use; HP now preferred. |
|||