| Unilens C-Vue HydraVUE Multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6mm | |
| Diameter | 14.0mm | |
| Sph powers | +6.00 to -10.00D | 0.50D steps over +4.00, -6.00D |
| Add powers | "Low" to +1.50, "High" to +2.50 | |
| Qty | 6 pack | |
| Mode | DW | |
| Replacement | 1 month | |
| Material | Balafilcon A (see PureVision2) | 36% H2O |
| silicone hydrogel | ||
| Man. Process | cast mold | |
| DK | 99 | |
| CT | .09mm | @ -3.00 |
| OZ | 8.0mm | @-3.00D |
| Tint | Visibility | Light Blue |
| Near center, front aspheric. For MTO parameters see Unilens EMA bifocal: similar design but lathe cut. |
||