| (SynergEyes) Duette | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 7.1 to 8.3 0.1mm steps | flat, med, steep. skirt curve |
| diameter | 14.5mm | |
| powers | +10.00 to -15.00D | 0.50 steps over +8.00, -8.00D. |
| qty | Single Vial and 2 pack. | |
| Mode | DW | |
| Replacement | 6 month recommended | |
| Charge | 138.00 - 225.00 | |
| Material (RGP center) | Petrafocon A | RGP |
| Material (skirt) | hem-larafilcon A | 32% H2O |
| Group | center: RGP | skirt: I (low water, non ionic) |
| Man. Process | lathe cut | |
| DK | 130 (RGP center) | 84 (Siloxane skirt) |
| ct | 0.12mm | @-3.00D |
| OZ | 7.8mm | RGP zone ~ 8.4mm |
| Tint | Violet center | Clear skirt |
| Approved to correct up to 6 diopters of corneal astigmatism. Center UV block >82% of UVA and >96.7% of UVB. |
||