| X-CEL Flexlens Piggyback | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||||||
| Base Curves | 6.0 to 11.0mm (0.1mm steps) | ||||||||||||||||||||||
| Diameter | 10.0 to 16.0mm (0.1mm steps) | ||||||||||||||||||||||
| Power | Plano | ||||||||||||||||||||||
| Qty | 3, 6, 12pack | ||||||||||||||||||||||
| Mode | DW | ||||||||||||||||||||||
| Replacement | Monthly to Quarterly | ||||||||||||||||||||||
| Material | Hioxifilcon B (49% H2O) | Other materials available.
| Group
| I, low water - non ionic
|
| Man. Process
| lathe cut |
| DK
| 13.2 |
| CT
|
| @ -3.00 |
OZ
| 6.5 to 12.5mm anterior cutout |
for GP lens |
Tint |
Blue visibility |
or clear |
For irregular cornea of keratoconus and corneal trauma, |
refractive surgery, penetrating keratoplasty remediation, etc. GP carrier depression on front surface. | ||