| X-CEL Flexlens Tricurve | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||||||
| Base Curves | 6.0 to 11.0mm | 0.1mm steps | |||||||||||||||||||||
| Diameter | 10.0 to 16.0mm | 0.1mm steps | |||||||||||||||||||||
| Power | +30.00 to -30.00D | .25D steps | |||||||||||||||||||||
| Qty | 3 pack, 6 pack, 12 pack | ||||||||||||||||||||||
| Mode | DW | ||||||||||||||||||||||
| Replacement | Monthly or Quarterly | ||||||||||||||||||||||
| Material | Efrofilcon A (74% H2O) | Other materials available.
| Group
| 2 (high water, non ionic)
|
| Man. Process
| lathe cut |
| Dk
| 60
| Dk/t = 10.3 @ 0.45mm ct
| CT
| 0.45 to 0.65mm
|
| OZ
| 8.5 |
varies by lens design |
Tint |
Blue visibility |
| Very thick lens used to correct irregular astigmatism. |
| ||