| Metro Optics Kerasoft Thin | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 7.4 to 9.4mm (.2mm steps) | |
| Diameter | 14.5 standard | 14.0, 14.5, 15.0mm |
| Sph powers | +30.00 to -30.00D | 0.25D steps |
| Cyl powers | -0.50 to -15.00D 1ยบ full | 0.25D steps |
| Qty | Single vials | |
| Mode | DW | |
| Replacement | 3 months | |
| Charge | 140.00 | |
| Material | Definitive | 74% H2O |
| Group | Silicone Hydrogel | |
| Man. Process | lathe cut | |
| DK | 60 | |
| CT | varies | @ -3.00 |
| OZ | 8.0mm | |
| Tint | visibility blue | |
| Modulus 0.35, Prism balast toric. Aspheric. Variable peripheral curves: Peripheries: FLT4 to FLT STD STP1 to STP4 For irregular corneas of keratoconus,post refractive surgery, etc. Single solid orientation mark @ 6 o'clock OD; broken mark OS. |
||