| click here for details Miru 1day UpSide                 | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4 | |
| diameter | 14.2 | |
| powers | -0.25 to -7.00D | 0.50 steps over -6.00 |
| qty | 30, 90 pack | |
| Mode | DW | |
| Replacement | 1 day | |
| Material | Midafilcon A | 56% H2O |
| Group | II, high water nonionic | |
| Man. Process | spin cast | |
| Dk | 64 | Dk/t @ -3.00D = 91 |
| ct | 0.07mm | @ -3.00 |
| OZ | ||
| Tint | blue visibility | |
| Modulus = 0.36 MPa., Single vision aspheric. Polydimethyl siloxane macromonomer. Low surface friction. UV class 2. |
||