| click here for details    Miru 1day UpSide multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4mm | |
| Diameter | 14.2mm | |
| Sph powers | +5.00 to -10.00D | 0.50 steps over -6.00 |
| Add powers | LOW (+1.00), HIGH (+2.00) | |
| Qty | 30 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Midafilcon A | 56% H2O |
| Group | 5, Silicone hydrogel | |
| Man. Process | spin cast mold | |
| Dk | 64 | DK/t@-3.00D = 91 |
| CT | 0.07mm | @ -3.00 |
| OZ | ||
| Tint | Blue visibility | |
| Modulus = 0.36 MPa Center near. Aspheric Low surface friction. Polydimethyl siloxane macromonomer class 2 UV |
||