| (AVT) Naturasoft IC and ICR | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Qty | Single, 3pack, 4pack | ||||||||||||||||||||||||||||||||||||
| Mode | Daily wear | ||||||||||||||||||||||||||||||||||||
| Replacement | 3 MO | ||||||||||||||||||||||||||||||||||||
| Material | Efrofilcon A (aka Definitive 74) | 74% H2O | |||||||||||||||||||||||||||||||||||
| Group | Silicone Hydrogel | ||||||||||||||||||||||||||||||||||||
| Man. Process | Lathe Cut | ||||||||||||||||||||||||||||||||||||
| DK | 60 | ||||||||||||||||||||||||||||||||||||
| CT | 0.15mm | @ -3.00 | |||||||||||||||||||||||||||||||||||
| OZ | mm | ||||||||||||||||||||||||||||||||||||
| Tint | Visibility blue | or clear | |||||||||||||||||||||||||||||||||||
| Modulus = 0.35. NaturaSOFT IC: thicker central area for irregular corneas of keratoconus. NaturaSOFT IC: thicker central area and with reverse curves to align with irregular coreas from disease and post surgical complications. |
|||||||||||||||||||||||||||||||||||||