| Click for Details (Orion Vision) Prosthetic | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | MTO | |
| Diameter | MTO | |
| Sph and Cyl powers | MTO | |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Material | Hioxifilcon A | 59% H2O |
| Group | 2, high water - non ionic | |
| Man. Process | lathe cut | |
| DK | 21 | |
| CT | @ -3.00 | |
| OZ | ||
| Tint | See below | |
| Blue Green, Dark/Medium Brown, Gray Blue, Green, Light Blue, Brown Hazel, Blue Gray. Black pupil available on all lenses. |
||