| click here for details SimplifEyes 1Day | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.2 | |
| powers | +4.00 to +0.50, -0.50 to -6.00 | 0.25 D steps |
| qty | 30, 90 pack | |
| Mode | DW | |
| Replacement | 1 day | |
| Material | etafilcon A | 58% H2O |
| Group | IV high water ionic | |
| Man. Process | cast mold | |
| Dk | 28 | Dk/t = 34.1 |
| ct | 0.082mm | @ -3.00 |
| OZ | ||
| Tint | ||
| Discontinued Modulus = 0.43MPa. HEMA / MMA copolymer with cross linking esters (1, 1, 1-trimethylol propane trimethacrylate and ethyleneglycol dimethacrylate) and surface PEG (polyethylene glycol). |
||