| SpecialEyes 49%, 54%, 59% | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||||||
| Base Curves | 6.9 to 9.5mm | .1mm steps | |||||||||||||||||||||
| Diameter | 12.5 to 16.0mm | .1mm steps | |||||||||||||||||||||
| Sph powers | +25.00 to -25.00D | 0.25 steps | |||||||||||||||||||||
| Qty | Single vial, 4 pack, 6 pack | ||||||||||||||||||||||
| Mode | DW | ||||||||||||||||||||||
| Replacement | 54%, 59% 2 mo or quarterly   | 49% 6 mo or yearly   | |||||||||||||||||||||
| Material | Hioxifilcon A 59%, Hioxifilcon D 54%, Hioxifilcon B 49%
| Group
| Hioxifilcon A - 2, Hioxifilcon D - 2, Hioxifilcon B - 1   
| Man. Process
| lathe cut |
| DK
| Hioxifilcon A - 20, Hioxifilcon D - 23, Hioxifilcon B - 15
| CT
| .10mm |
@ -3.00 |
OZ
| varies |
| Tint |
Blue visibility |
or clear |
3 varieties of Hioxifilcon. MTO parameters include OZ and CT. |
GMA/HEMA material for stable lens hydration and deposit resistance. | |||||