| click here for details           Waldo Hydra Boost Daily | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5mm | |
| diameter | 14.2mm | |
| powers | +4.00 to -12.00 | 0.50 steps over -6.00D |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Etafilcon A | 58% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| Dk | 25 | |
| ct | ||
| OZ | ||
| Tint | no | |
| Modulus = 0.31MPa. Class 2 UV (83% UVAand 97% UVB) Also available infused with vitamin b12 solution "Waldo Hydra Boost Plus ". |
||