| XRP Toric | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | |||||||||||||||||||||
| Base Curves | 8.4 on 14.4, 8.8 on 15.0 | ||||||||||||||||||||||
| Diameter | 14.4, 15.0mm | ||||||||||||||||||||||
| Sph powers | +10.00 to -10.00D | 0.25D steps | |||||||||||||||||||||
| Cyl powers | -0.75 to -5.75D (0.25D steps) | 5ยบ steps | |||||||||||||||||||||
| Qty | 1, 6 pack | ||||||||||||||||||||||
| Mode | DW | ||||||||||||||||||||||
| Replacement | Monthly | ||||||||||||||||||||||
| Material | Hioxifilcon A (49% H2O) | Other materials available.
| Group
| 2, high water - non ionic
|
| Man. Process
| lathe cut |
| Dk
| 21 |
26 Dk/t @ -3.00 |
CT
| 0.08mm |
| OZ
|
| |
Tint |
visibility |
|
Prism Ballast. |
| ||