| Click for details       AquaSoft Daily | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.8mm | |
| diameter | 14.1 | |
| powers | +8.00 to -10.00D | 0.50 steps over ±6.00 |
| qty | 15 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Material | Olifilcon-B | silicone hydrogel |
| Group | low water, nonionic | 47% H2O |
| Man. Process | Cast Mold | |
| Dk | 120 | 150 @ -3.00D |
| ct | 0.08 mm @ -3.00D | |
| OZ | ||
| Tint | Visibility | |
| Modulus = 0.5MPa, aka "Visco Soft", (Visco Vision Inc., Taiwan) for 1-800 Contacts UVA/ UVB blocking, Class II See Unity BioSync for the Tangible Science polymer treated version. |
||