click here for details      Acuvue Oasys | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.8 | |
diameter | 14.0 | |
powers | -0.50 to -12.00 +0.50 to +8.00 |
0.50 steps over ± 6.00 Plano, 8.4 therapeutic |
qty | 12 pack, 24 pack, | |
Mode | EW | 6 nights continuous |
Replacement | 1 week (EW) | 2 week (DW) |
Material | Senofilcon A | 38% H2O |
Group | 5, low water nonionic | Silicone |
Man. Process | cast mold | |
Dk | 103 | Dk/t = 147 |
ct | 0.07mm | @-3.00 |
OZ | 8.0mm | |
Tint | visibility | |
Modulus 0.72. UV block, "123" indicator. 2nd generation TRIS derivative with incorporated PVP, therapeutic approved. (See Acuvue Oasys 1 Day where ct = 0.085mm.) |