|   click here for details      Acuvue Oasys Max® 1-Day for Astigmatism | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | ||||||||||||
| Base Curves | ||||||||||||||
| diameter | ||||||||||||||
| sph power | ||||||||||||||
| ||||||||||||||
| qty | ||||||||||||||
| Mode | DW | |||||||||||||
| Replacement | Daily | |||||||||||||
| Material | Senofilcon A | 38% H2O | ||||||||||||
| Group | 5, low water nonionic | Silicone | ||||||||||||
| Man. Process | cast mold | |||||||||||||
| Dk | 103 | |||||||||||||
| ct | @ -3.00 | |||||||||||||
| OZ | ||||||||||||||
| Tint | visibility | |||||||||||||
| Modulus 0.72, 4 zone blink (lid pressure) stabilization rather than prism balast. UV block. TRIS derivative with incorporated PVP. |
||||||||||||||