click here for details    Acuvue Oasys with Transitions | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.8 | |
diameter | 14.0 | |
powers | Pl to -12.00 | 0.50 steps over ± 6.00 |
qty | 6 pack | |
Mode | DW | |
Replacement | 2 weeks | |
Material | Senofilcon A | 38% H2O |
Group | 5, low water nonionic | Silicone |
Man. Process | cast mold | |
Dk | 103 | Dk/t = 121 |
ct | 0.085mm | @-3.00 |
OZ | 8.0mm | |
Tint | Transitions | |
Incorporates photochromic dye which activates when exposed to UV. Blocks 100% UVB and >99% UVA, Modulus 0.72, "123" indicator. 2nd generation TRIS derivative with incorporated PVP, |
||
Scheduled to Discontinue June 30, 2024. |