click here for details Air Optix "plus HydraGlyde" | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.2 | |
powers (plus HydraGlyde) | +8.00 to -12.00 (ex Pl) | 0.50 steps over +6.00 and -8.00 |
qty | 6 pack | |
Mode | EW | 6 nights continuous wear |
Replacement | up to 4 weeks | |
Material | lotrafilcon B | 33% H2O |
Group | 5, low water non ionic | fluoro-silicone hydrogel |
Man. Process | cast mold | |
Dk | 110 | DK/t = 138 @ -3.00D |
ct | .08 | @ -3.00D |
OZ | 7.5 | |
Tint | blue visibility | |
Modulus = 1.1 Plasma treated TRIS, DMA, PEG copolymer. Wetting agent copolymer1 "HydraGlyde" added to package saline may help maintain surface hydration. |