click here for details    Biofinity toric multiFocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.7 | |
diameter | 14.5 | |
powers | +10.00 to -10.00 | 0.50 steps over ±6.00D |
cyl powers | -0.75 to -5.75 (0.50 steps) | 5º steps full |
adds | +1.00 to +2.50 | 0.50 steps |
qty | 6 pack | |
Mode | EW | 6 nights/7 days |
Replacement | Monthly | for DW |
Material | comfilcon A | 48% H2O |
Group | 5 low water, nonionic | |
Man. Process | cast mold | |
DK | 128 | |
ct | ||
OZ | ||
Tint | visibility blue | |
"D lens" Dominant eye (center distance), "N lens" nondominant (center near). "Balanced Progressive", Optimized ballast band design with uniform horizontal iso-thickness. Modulus = 0.75. Class 1 UV blocker (≥ 90% of UVA, ≥ 99% of UVB) |