| click here for details           Clearsite 1 Day | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.2 | |
| powers | +6.00 to -10.00 | 0.50 steps over +5.00, -6.00 |
| qty | 90 pack | |
| Mode | DW | |
| Replacement | 1 day | |
| Material | ocufilcon B | 52% H2O |
| Group | IV high water ionic | |
| Man. Process | cast mold | |
| Dk | 14.2 | |
| ct | 0.07mm | @ -3.00 |
| OZ | 8.0mm | |
| Tint | visibility | |
| HEMA and crosslinked monomers. Sold as UltraFlex 1 day, Biomedics 1 day, Walmart/Sam's Club Equate, Clear Choice 1 Day, Clear Comfort 1 day, Sofmed 1-Day. |
||
| Discontinued 11/1/2020. | ||