click here for details Biotrue ONEday | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.2 | |
powers | +0.25 to +6.00  -0.25 to -12.00 | 0.50 steps over -6.50  |
qty | 30, 90 pack | |
Mode | Daily Wear | |
Replacement | Daily | |
Material | Nesofilcon A | 78% H2O |
Group | II, high water, non-ionic | |
Man. Process | cast mold | |
Dk | 42 | Dk/t = 42 @ -3.00 |
ct | 0.1mm | @-3.00 |
OZ | 9.0mm | @ -3.00 |
Tint | blue visibility | |
Modulus 0.5MPa. Aspheric, UV block (95% uvb, 50% uva).
Copolymer of HEMA and polyvinylpyrrolidone (PVP) for maximum hydration with surface active macromer (Poloxamer 407) to help prevent evaporation. Sold as Walmart Eureka!. |