click here for details    Biotrue ONEday for Presbyopia | ||
---|---|---|
Property | Value | Notes |
Base Curve | 8.6mm | |
diameter | 14.2mm | |
powers | +6.00 to -9.00 (includes plano) | 0.25 steps |
adds | Low: +0.75D to +1.50D High: +1.75D to +2.50D |
|
qty | 30, 90 pack | |
Mode | DW | |
Replacement | daily | |
Material | Nesofilcon A | 78% water |
Group | II, high water, non-ionic | |
Man. Process | cast mold | |
Dk | 42 | Dk/t = 42 @ -3.00D |
ct | 0.1mm | @ -3.00 |
OZ | ||
Tint | lt blue | visibility |
Modulus 0.5MPa. Aspheric, center near progressive.
Copolymer of HEMA and N-vinyl pyrrolidone (PVP). Surface active macromer reduces surface dehydration. UV block (95% uvb, 50% uva). |