CibaSoft Softcolors | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3, 8.6, 8.9 in 13.8 | 8.6, 8.9, 9.2 in 14.5 |
diameter | 13.8, 14.5 | |
powers | +6.00 to -10.00 in 13.8 0.50 steps -6.50 & up |
Pl to -10.00 in 14.5 0.25 steps Pl to -10.00 |
qty | 1 ea | vial |
Mode | DW | |
Replacement | Yearly | |
Charge | 64.00 | |
Material | tefilcon | 37.5% H2O |
Group | I, low water, nonionic | |
Man. Process | lathe cut | |
DK | 8.9 | |
ct | 0.07 mm | @-3.00 |
OZ | 7.0 to 12.8 | |
Tint | Violet in 13.8 only | |
Discontinued 1-27-2011. |