click here for details    Dailies Total 1 for Astigmatism | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | |||||||||||||||||||||
Base Curves | 8.6 | ||||||||||||||||||||||
diameter | 14.5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
qty | 5, 30, 90 | ||||||||||||||||||||||
Mode | DW | ||||||||||||||||||||||
Replacement | Daily | ||||||||||||||||||||||
Material | delefilcon A | 33% H2O center to nearly 100% H2O surface | |||||||||||||||||||||
Group | Silicone hydrogel | non ionic | |||||||||||||||||||||
Man. Process | Cast mold | ||||||||||||||||||||||
Dk | 140× 10-9(cm/sec)・(mLO2/(mL × mmHg)) | Dk/t = 156 @ -3.00D | |||||||||||||||||||||
ct | 0.09mm | @ -3.00D | |||||||||||||||||||||
OZ | |||||||||||||||||||||||
Tint | visibility | ||||||||||||||||||||||
Modulus = 0.7Mpa. Single 6 o’clock scribe mark. Thin zone at 6 o'clock; thicker at 4 and 8 o'clock.
water content gradient. Packaged in solution containing wetting agent copolymers of polyamidoamine (PAE) and polyacrylamide-acrylic acid (PAAm-PAA). UV Class 1 |