Focus Progressives | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6, 8.9 | |
diameter | 14.0 | |
powers | +6.00 to -7.00 | 0.25D steps |
adds | one add fits all | |
qty | 6 pack | |
Mode | Package Insert authorizes EW | Ciba recommends DW |
Replacement | Weekly EW | Monthly DW |
Charge | 56.00 | |
Material | vifilcon A | 55% H2O |
Group | IV, high water, ionic | |
Man. Process | cast mold | |
DK | 16 | |
ct | 0.10 | @ -3.00 |
OZ | 7.8 | |
Tint | visibility | |
Discontinued |