Focus Toric Monthly Visitint | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.9, 9.2 | |
diameter | 14.5 | |
powers | 8.9BC,+4.00 to -6.00 | 9.2BC,pl to -6.00 |
cyl powers |  (8.9BC), -1.00, -1.75 full 10º, -2.50 180º±20º,90º±20º only  |
 (9.2BC),-1.00, -1.75 only  180º±20º,90º±20º only  |
qty | 6 pack | |
Mode | Package Insert authorizesEW | Ciba recommends DW |
Replacement | weekly EW | monthly DW |
Charge | 76.00 | |
Material | vifilcon A | 55% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
DK | 16 | |
ct | 0.15 | @ -3.00 |
OZ | 8.0 | |
Tint | visibility | |
Discontinued |