click here for details    Frequency 55 Sphere | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.7, 9.0 | |
diameter | 14.2 | |
powers | +8.00 to -10.00 | 0.25D steps |
qty | 6 pack | |
Mode | DW | |
Replacement | 1wk to 1mo | |
Charge | 23.94 - 35.99 | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
DK | 18.8 | |
ct | 0.07mm | |
OZ | 8.5mm | |
Tint | visibility | |
Discontinued January 1, 2016. |