click here for details    Myday Energys             | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4mm | |
diameter | 14.2mm | |
powers | +0.50 to +8.00, -0.50 to -12.00D | 0.50 steps over +5.00 and -6.00 |
qty | 90 pack | |
Mode | DW | |
Replacement | daily | |
Material | Stenfilcon A | 54.3% H2O |
Group | 5, high water, non ionic | 4.4% silicone |
Man. Process | Cast Mold | |
DK | 80 | Dk/t = 100 @ -3.00D |
ct | 0.08 mm | @ -300 |
OZ | ||
Tint | Blue Visibility | |
Modulus = 0.4 +0.3D center near "Digital Boost" aspheric. Long-chain siloxane with various methacrylate and other components. UV Class 2 (85% UVA, 96% UVB) |