click here for details           MyDay Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | |
diameter | 14.5 | |
sph powers | +8.00 to -10.00D | 0.50 steps after +/-6.00D |
cyl powers | -0.75, -1.25, -1.75, -2.25 | full 10º |
qty | 90pack | |
Mode | Daily Disposable | |
Replacement | Daily | |
Material | stenfilcon A | 54.3% H2O |
Group | high water, nonionic | 4.4% silicone |
Man. Process | Cast Mold | |
Dk | 80 | 80 Dk/t (at -3.00D) |
ct | 0.10mm | @ -3.00 |
OZ | @ -3.00 | |
Tint | visibility blue | |
Modulus 0.4 MPa, 6 o'clock scribe. Optimized ballast similar to Biofinity Toric. 85% UVA, 96% UVB. Low silicone, low modulus. |