click here for details    NaturalVue Multifocal 1 Day | ||
---|---|---|
Property | Value | Notes |
Base Curve | 8.3mm | |
diameter | 14.5mm | |
powers | +4.00 to -12.25 | 0.25D steps |
adds | Single Add | |
qty | 30, 90 pack | |
Mode | DW | |
Replacement | daily | |
Material | Etafilcon A | 58% water |
Group | IV, high water, ionic | |
Man. Process | cast mold | |
Dk | 20 | |
ct | 0.08mm | @ -3.00 |
OZ | ||
Tint | lt blue | visibility |
Aspheric, center distance progressive. UV block (98% uvb, 84% uva) HEMA / MMA copolymer with cross linked hydrophilic monomers. Reduced myopic progression in children (age 6-19) over a 6 to 25 month period shown in a small (n=36) retrospective study.1 |