| click here for details    
	                1-Day Acuvue Moist for Astigmatism | 
   | Property | Value | Notes | 
   
   | Base Curves | 8.5 |  | 
   | diameter | 14.5 |  | 
   | sph power | +4.00 to -9.00 | .50 steps over -600 | 
   | cyl powers | 
        
           | Sph  | Cyl | Axis |  
           | Pl  to -6.00 |  | 
                                            
                       | 10° to 180° (10° increments)                         
                       | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |  |  |  
           | -6.50 to -9.00 | -.75, -1.25, -1.75 | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° 
           | +0.25 to +4.00 | -.75, -1.25, -1.75 | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |  |  | 
   | qty | 30, 90 pack | 90 pack minus powers only | 
   | Mode | DW |  | 
   | Replacement | Daily |  | 
   | Material | etafilcon A | 58% H2O | 
   | Group | II, High water nonionic |  | 
   | Man. Process | cast mold |  | 
   | Dk | 21 | Dk/t = 23.8 @-3.00D | 
   | ct | 0.09 | @ -3.00 | 
   | OZ |  |  | 
   | Tint | visibility |  | 
| Modulus = 0.31MPa.,  Multi zone stabilization.   6 and 12 o'clock scribes.   UV block. Wetting agent, PVP, in lens matrix of HEMA / MMA copolymer with cross linking esters.
 |