click here for details      1-Day Acuvue Moist Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4 | |
diameter | 14.3 | |
powers | +6.00 to -9.00D | 0.25D steps |
adds | Low (+0.75 to 1.25) Medium (+1.50, +1.75) High (+2.00 to 2.50) | |
qty | 30 pack, 90 pac | |
Mode | DW | |
Replacement | Daily | |
Material | Etafilcon A | 58% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
dk | 21 | |
ct | 0.084mm | @ -3.00D varies with power and add |
OZ | ||
Tint | visibility | |
Aspheric center near optimized for age (pupil size) and refraction. Spherical periphery. Wetting agent, PVP, incorporated in lens matrix. Modulus = 0.31MPa. UV protection, inside-out mark (1 2 3). |