click here for details           1-Day Acuvue TruEye | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5, (9.0 to follow) | |
diameter | 14.2mm | |
powers | -0.50 to -12.00 +0.50 to +6.00D |
(0.50 steps over -6.00D) |
qty | 30, 90 pack | |
Mode | DW | |
Replacement | Dailey | |
Charge | 39/30pack | |
Material | Narafilcon B (A to follow.) | 48% H2O |
Group | I, low water nonionic | |
Man. Process | cast mold | |
DK/t | 118 | @ -3.00 |
ct | 0.085 | @ -3.00 |
OZ | ||
Tint | visibility | |
UV absorbing 96% uvA, 99% uvB. 1-2-3 inversion indicator. Polymer "locks in" Hydraclear wetting agent. Modulus = 0.66 MPa. Narafilcon B deprecated as of 3-2012. |