Precision UV | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.7 | |
diameter | 14.4 | |
powers | +10 to -16 (in 8.7) 0.50D steps over +5 and -6 |
+8 to -10 (in 8.4) 0.50D steps over +5 and -6 |
qty | 6 pack | |
Mode | EW | up to 6 nights |
Replacement | 1 week EW | 2 weeks DW |
Charge | 32.00 | |
Material | vasurfilcon A | 74% H2O |
Group | II, high water nonionic | |
Man. Process | cast mold | |
DK | 39 | |
ct | 0.14mm | @ -3.00 |
OZ | 8.18 | @ -3.00 |
Tint | visibility | |
blocks 91% UVA and 95% UVB at low powers |