click here for details    Proclear 1 day | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.7 | (+ powers in 8.6 only) |
diameter | 14.2 | |
powers | +8.00 to -12.00 | 0.50 steps over +5.00 and -6.00 |
qty | 30, 90 pack | |
Mode | DW | daily disposable |
Replacement | Daily | |
Material | Omafilcon A | 60% H2O |
Group | II, high water, nonionic | |
Man. Process | cast mold | |
Dk | 27 | Dk/t = 28 @-3.00 |
ct | 0.09mm | @ -3.00 |
OZ | 9.0mm | |
Tint | visibility | |
Modulus = 0.4 MPa. HEMA and MPC1 crosslinked with EGDMA2. Phos- phorylcholine (PC) aids surface hydration and may reduce bacterial adhesion. Sold also as Clear Choice Premium 1 Day. |