click here for details    Proclear 1 day Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.7 | |
diameter | 14.2 | |
powers | +6.00 to -10.00 | 0.50 steps over ± 6.00 |
adds | single add only | |
qty | 90 pack | |
Mode | DW | daily disposable |
Replacement | Daily | |
Material | Omafilcon A | 60% H2O |
Group | II, high water, nonionic | |
Man. Process | cast mold | |
Dk | 27 | |
ct | ||
OZ | ||
Tint | blue visibility | |
Modulus = 0.4 MPa. Center near aspheric. HEMA, MPC1 copolymer crosslinked with EGDMA2. Phosphorylcholine (PC) aids surface hydration and may reduce bacterial adhesion. |