click here for details    Proclear Sphere | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.2, 8.6 | (+ powers in 8.6 only) |
diameter | 14.2 | |
powers | +20.00 to -20.00 (8.6) -0.25 to -10.00 (8.2) |
0.50 steps over ± 6.00 |
qty | 6 pack | |
Mode | DW | |
Replacement | Monthly | |
Material | Omafilcon B | 62% H2O |
Group | II, high water, nonionic | |
Man. Process | cast mold | |
Dk | 21 | |
ct | 0.065mm | @ -3.00 |
OZ | 9.0mm | |
Tint | visibility | |
Modulus = 0.63MPa. HEMA and MPC1 crosslinked with EGDMA2. Phosphorylcholine (PC) aids surface hydration and may reduce bacterial adhesion. |