click here for details           Serenity™ Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5mm | |
diameter | 14.5 | |
sph powers | +8.00 to -10.00D | |
cyl powers | -0.75, -1.25, -1.75, -2.25D | full 10º steps |
qty | 6 pack | |
Mode | Daily Wear | |
Replacement | Monthly | |
Material | fanfilcon A | 55% H2O |
Group | 5, high water, nonionic | silicone |
Man. Process | Cast Mold | |
DK | 90 | 90 Dk/t (at -3.00D) |
ct | 0.10mm | @ -3.00 |
OZ | @ -3.00 | |
Tint | visibility blue | |
Same as Avaira Vitality Toric (U.S.A.). Modulus 0.6 MPa, 6 o'clock scribe. Optimized ballast similar to Biofinity Toric. Class 1 UV. Sold also as Aquaclear 110 toric and Sofmed Breathables Advanced toric. |