click here for details   Soflens 38 (Optima FW) | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.7, 9.0 | |
diameter | 14mm | |
powers | -9.00 to +4.00 | |
qty | 6 packs | |
Mode | EW | |
Replacement | 2 week | |
Material | polymacon | 38.6% water |
Group | I, low water, nonionic | |
Man. Process | cast mold | |
Dk | 8.5 | |
ct | 0.026mm (-9.00 D), 0.035mm(-3.00 D) to 0.09mm (+4.00 D) | |
OZ | 9.0mm - 10.0mm(-) | 8.0mm(+) |
Tint | Lt blue | visibility |
Modulus = 0.8 MPa. Very thin. HEMA cross-linked with ethylene glycol dimethacrylate (EGDMA). Formerly Optima FW |