SynergEyes Multifocals | ||
---|---|---|
Property | Value | Notes |
Base Curves | 7.1 to 8.0   (0.1mm steps) | skirt 1.0 or 1.3mm flatter than center BC |
Diameter | 14.5 | 8.4mm diam rigid center |
Powers | +4.00 to -9.00 | 0.50D steps over -8.00 |
Add powers | +1.25D,   +1.75D,   +2.25D | |
Seg Diameters | 1.9mm,   2.2mm | 1.9 on dominant eye usually |
qty | single vile or 2 pack | |
Mode | DW | |
Replacement | 6 months | |
Charge | 225.00 | |
Material | paflufocon D / hem-iberfilcon A | fluorosilicone acrylate center(< 1% H2O) poly-hema skirt 27% H2O |
Group | center n/a (fluorosilicone acrylate) | skirt, I low water non ionic |
Man. Process | Lathe cut | |
DK | 100 center | 9.3 skirt |
ct | .12mm | @ -3.00 |
OZ | 7.8 | |
Tint | center blue handling | clear skirt |
1.9  and  2.2mm   spherical center near seg. |