Torisoft | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6, 8.9 | |
diameter | 14.5 | |
powers | +4.00 to -7.00 | 0.50D steps over -6.00 |
cyl powers | -1.00,-1.75, (10º full circle) | -2.50( 180º± 20º, 90º± 20º 10º steps) |
qty | single | vial |
Mode | DW | |
Replacement | year | |
Charge | 125.00 | |
Material | tefilcon | 37.5% H2O |
Group | I, low water, nonionic | |
Man. Process | front lathe-cut | back surface mold |
DK | 8.9 | |
ct | 0.095mm | @ -3.00D |
OZ | 8.9mm | |
Tint | clear | |
Front surface cyl, double thin zones scribes @ 3 and 9 o'clock Discontinued 1-27-2011. |